FlexPro Armor Direct Price List
| P/N | Product Description | Size | Direct Price | Cost | Dealer Price | Direct Margin | Dealer Margin |
|---|---|---|---|---|---|---|---|
| Standard Bucket Covers — Collapsible 3-Panel Rigid Design | |||||||
| NU-BC-2828 | FlexPro Armor Bucket Cover for 1-Man Bucket | 28" x 28" | $235.00 | $89.00 | $195.00 | 62.1% | 54.4% |
| NU-BC-2834 | FlexPro Armor Bucket Cover for 1.5-Man Bucket | 28" x 34" | $265.00 | $97.00 | $205.00 | 63.4% | 52.7% |
| NU-BC-2842 | FlexPro Armor Bucket Cover for 1.5-Man (Large) Bucket | 28" x 42" | $265.00 | $101.50 | $210.00 | 61.7% | 51.7% |
| NU-BC-2844 | FlexPro Armor Bucket Cover for 1.5-Man Bucket (Specialty) | 28" x 44" | $295.00 | $125.00 | $235.00 | 57.6% | 46.8% |
| NU-BC-2851 | FlexPro Armor Bucket Cover for 2-Man Bucket | 28" x 51" | $305.00 | $112.00 | $235.00 | 63.3% | 52.3% |
| Upper Control & ARCH Covers | |||||||
| NU-BC-CC2834 | FlexPro Armor Bucket Cover for 1.5-Man with Upper Control Cover | 28" x 34" | $285.00 | $109.50 | $225.00 | 61.6% | 51.3% |
| NU-BC-2834-F | FlexPro Armor ARCH Bucket Cover for 1.5-Man Bucket | 28" x 34" | $305.00 | $104.00 | $245.00 | 65.9% | 57.6% |
| NU-BC-2851-F | FlexPro Armor ARCH Bucket Cover for 2-Man Bucket | 28" x 51" | $345.00 | $120.00 | $275.00 | 65.2% | 56.4% |
| Bucket Cover + Shield Combos | |||||||
| NU-BC-2834-C | FlexPro Armor 1.5-Man Bucket Cover + Shield Combo | 28" x 34" | $305.00 | $120.50 | $245.00 | 60.5% | 50.8% |
| NU-BC-2851-C | FlexPro Armor 2-Man Bucket Cover + Shield Combo | 28" x 51" | $345.00 | $137.50 | $275.00 | 60.1% | 50.0% |
| NU-BC-2834-FC | FlexPro Armor ARCH 1.5-Man + Shield Combo | 28" x 34" | $345.00 | $127.50 | $275.00 | 63.0% | 53.6% |
| NU-BC-2851-FC | FlexPro Armor ARCH 2-Man + Shield Combo | 28" x 51" | $385.00 | $145.50 | $305.00 | 62.2% | 52.3% |
| D-Shape & Specialty Covers | |||||||
| NU-BC-D4577 | FlexPro Armor D-Shape Transmission BC with Upper Control Cover | 45" x 77" | $1,050.00 | $176.50 | $850.00 | 83.2% | 79.2% |
| NU-BC-D4577-MSP | FlexPro Armor D-Shape MSP Spec (wide opening) | 45" x 77" | $1,100.00 | $216.50 | — | 80.3% | — |
| NU-BC-BY2828 | FlexPro Armor BC for SDP & Pin-On Buckets with Bracket Relief | 28" x 28" | $275.00 | $89.00 | $225.00 | 67.6% | 60.4% |
| NU-BC-2945-EPBC | FlexPro Armor Bucket Cover for EPBC ETI Buckets | 29" x 45" | $325.00 | $117.70 | $265.00 | 63.8% | 55.6% |
| TC-6060 | FlexPro Armor Test Tank Cover for Dielectric Test Tank | 60" x 60" | $1,100.00 | $195.50 | $895.00 | 82.2% | 78.2% |
| Bucket Cover Shields (Protective Bags) | |||||||
| NU-BCB-2834-SL | FlexPro Armor 1.5-Man Shield with Snap & Lanyard | 28" x 34" | $45.00 | $23.00 | $38.00 | 48.9% | 39.5% |
| NU-BCB-2851-SL | FlexPro Armor 2-Man Shield with Snap & Lanyard | 28" x 51" | $55.00 | $25.00 | $45.00 | 54.5% | 44.4% |
| Dirt Tarps — Collapsible with 5,000 lb. Rating | |||||||
| DS-9696 | Dirt Tarp 8' x 8' | 96" x 96" | $450.00 | $226.50 | $365.00 | 49.7% | 37.9% |
| DS-9696-R | Dirt Tarp 8' x 8' Reinforced with Extra Webbing | 96" x 96" | $510.00 | $246.50 | $415.00 | 51.7% | 40.6% |
| DS-9696-L | Dirt Tarp 8' x 8' "Light" | 96" x 96" | $250.00 | $126.00 | $205.00 | 49.6% | 38.5% |
| DS-120120 | Dirt Tarp 10' x 10' | 120" x 120" | $550.00 | $292.00 | $445.00 | 46.9% | 34.4% |
| DS-9696-PN | Pole Notch Dirt Tarp 8' x 8' with U-Shape Cut Out | 96" x 96" | $515.00 | $304.00 | $415.00 | 41.0% | 26.7% |
| Other Products | |||||||
| NU-TB2524-M | Magnetic Tool Board, by Norris Utilities | 25" x 24" | $195.00 | $121.50 | $160.00 | 37.7% | 24.1% |
| AC-GB1512 | Grunt Bag / Nose Bag (Canvas, Embroidered) | 15" x 12" | $89.75 | $68.95 | — | 23.2% | — |
| PJA-3-30 | Pole Jacking Assembly with 3 ft Threaded Rod | — | $2,000.00 | $1,380.00 | $1,650.00 | 31.0% | 16.4% |
Internal Master — Additional Products (Aaron Only)
| P/N | Product | Size | Type | Cost | Direct Price | Dealer Price | Direct Margin |
|---|---|---|---|---|---|---|---|
| Internal-Only Products (Not on Direct Price List) | |||||||
| NU-BC-CC2834G | 1.5-Man Upper Control V2 (AT40G) | 28" x 34" | Inv | $108.00 | $230.00 | — | 53.0% |
| NU-BCB-2834-S | 1.5-Man Shield w/ Snap (no lanyard) | 28" x 34" | Inv | $23.50 | $40.00 | — | 41.3% |
| NU-BCB-2851-S | 2-Man Shield w/ Snap (no lanyard) | 28" x 51" | Inv | $25.50 | $50.00 | — | 49.0% |
| BC-S2834 | SOFT 1.5-Man BC (Trial) | 28" x 34" | Inv | $62.95 | $135.00 | — | 53.4% |
| BC-S2851 | SOFT 2-Man BC (Trial) | 28" x 51" | Inv | $73.45 | $150.00 | — | 51.0% |
| NU-BC-2834-T | Terex 1.5-Man (Red) | 28" x 34" | Non | $106.70 | $270.00 | — | 60.5% |
| NU-BC-2851-T | Terex 2-Man (Red) | 28" x 51" | Non | $123.20 | $310.00 | — | 60.3% |
Samson Rope Pricing (Aaron Only)
Formula: Sell Price = Cost ÷ (1 - Target Margin). Costs fluctuate with every order — the formula is the authority, not snapshot costs. All sales currently through NAPA - Mississippi Power Parts.
| Samson P/N | Product | Application | Category | Target Margin | Last Known Cost | Calculated Sell | Actual Sell (QB) |
|---|---|---|---|---|---|---|---|
| AMSTEEL Turret Ropes — Target 30% Margin | |||||||
| 87407200123900 | AMSTEEL II 1-1/8" x 120' | DM47 / Terex 4045 | Turret | 30% | $1,141.00 | $1,630.00 | $1,521.33 |
| 87203280103904 | AMSTEEL-BLUE 1/2" x 100' | SDP Backyard Digger | Turret | 30% | $308.00 | $440.00 | $475.27 |
| 87206480163203 | AMSTEEL-BLUE 1" x 160' | D3055, 4060A/B, Terex 6060 | Turret | 30% | $1,716.00 | $2,451.43 | $2,288.00 |
| 87205280123900 | AMSTEEL-BLUE 13/16" x 120' | Altec DH50 (Pilot) | Turret | 30% | $950.00 | $1,357.14 | $1,266.67 |
| Stable Braid Jib Lines w/ Spool — Target 30% Margin | |||||||
| 80603200106902 | STABLE BRAID 1/2" x 105' (Spool) | A72T & AH100 | Jib-Spool | 30% | $185.00 | $264.29 | $246.67 |
| 80603200084900 | STABLE BRAID 1/2" x 80' (Spool) | AA55, AA50, AM55 | Jib-Spool | 30% | $170.00 | $242.86 | $226.67 |
| 80602800063901 | STABLE BRAID 7/16" x 65' (Spool) | AT-40M & AT-41M | Jib-Spool | 30% | $152.00 | $217.14 | $202.67 |
| 80603200063903 | STABLE BRAID 1/2" x 65' | SDP Jib Line | Jib-Spool | 30% | $96.00 | $137.14 | $230.00 |
| Stable Braid Jib Lines w/ Thimble — Target 60% Margin | |||||||
| 80603200103901 | STABLE BRAID 1/2" x 105' (Thimble) | A72T & AH100 | Jib-Thimble | 60% | $120.00 | $300.00 | $300.00 |
| 80603200083900 | STABLE BRAID 1/2" x 80' (Thimble) | AA55, AA50 | Jib-Thimble | 60% | $104.00 | $260.00 | $260.00 |
| Stable Braid Jib Lines Eye-Eye — Target 50% Margin | |||||||
| 80603200083200 | STABLE BRAID 1/2" x 80' (EEE) | AA55, AA50, AM55 | Jib-EyeEye | 50% | $85.00 | $170.00 | $155.00 |
| 80602800063200 | STABLE BRAID 7/16" x 65' (EEE) | AT-40M & AT-41M | Jib-EyeEye | 50% | $67.00 | $134.00 | $125.00 |
| TENEX Puller Ropes 6,000' — Target 55% Margin | |||||||
| 82603286002202 | TENEX 1/2" x 6000' BLUE | 4 Drum Puller | Puller-6K | 55% | $3,059.00 | $6,797.78 | $6,650.00 |
| 82603256002202 | TENEX 1/2" x 6000' GREEN | 4 Drum Puller | Puller-6K | 55% | $3,059.00 | $6,797.78 | $6,650.00 |
| 82603246002202 | TENEX 1/2" x 6000' RED | 4 Drum Puller | Puller-6K | 55% | $3,059.00 | $6,797.78 | $6,650.00 |
| 82603216002201 | TENEX 1/2" x 6000' YELLOW | 4 Drum Puller | Puller-6K | 55% | $3,059.00 | $6,797.78 | $6,650.00 |
| TENEX Puller Ropes 8,000' — Target 55% Margin | |||||||
| 82603288002201 | TENEX 1/2" x 8000' BLUE | 4 Drum Puller | Puller-8K | 55% | $3,254.00 | $7,231.11 | $6,675.00 |
| 82603258002200 | TENEX 1/2" x 8000' GREEN | 4 Drum Puller | Puller-8K | 55% | $3,254.00 | $7,231.11 | $6,675.00 |
| 82603248002201 | TENEX 1/2" x 8000' RED | 4 Drum Puller | Puller-8K | 55% | $3,254.00 | $7,231.11 | $6,675.00 |
| 82603218002201 | TENEX 1/2" x 8000' YELLOW | 4 Drum Puller | Puller-8K | 55% | $3,254.00 | $7,231.11 | $6,675.00 |
| Nylite Class II Assemblies — Target 42% Margin | |||||||
| 9640681 | NYLITE Class II Spool/Shield/Shackle 4 ORG | Size 4 Assembly | Nylite-Assy | 42% | $247.72 | $427.10 | $385.00 |
| 9640841 | NYLITE Class II Spool/Shield/Shackle 5 BLK | Size 5 Assembly | Nylite-Assy | 42% | $314.41 | $542.09 | $525.00 |
| Nylite Spool/Shield Only — Target 30% Margin | |||||||
| 9690681 | Nylite Spool/Shield 4 ORG (ALUM) | Size 4 | Nylite-SS | 30% | $107.26 | $153.23 | $143.01 |
| 9690841 | Nylite Spool/Shield 5 BLK (ALUM) | Size 5 | Nylite-SS | 30% | $232.08 | $331.54 | $309.45 |
| 9690321 | Nylite Spool/Shield 1 BLU (ALUM) | Size 1 | Nylite-SS | 30% | $77.76 | $111.09 | $103.67 |
| 9690320 | Nylite Spool/Shield 1 BLU (NYL) | Size 1 | Nylite-SS | 30% | $21.03 | $30.04 | $28.04 |
| Shackles & Small Parts — Target 33% Margin | |||||||
| 9610682 | DASH 4 Nylite Shackle w/ Bolt | For 9690681 | Shackle | 33% | $87.60 | $130.75 | $122.50 |
Samson Category Target Margins (April 2026):
Turret (AMSTEEL): 30% | Jib-Spool: 30% | Jib-Thimble: 60% | Jib-EyeEye: 50% | Puller (TENEX): 55% | Nylite Assemblies: 42% | Nylite Spool/Shield: 30% | Shackles: 33%
Turret (AMSTEEL): 30% | Jib-Spool: 30% | Jib-Thimble: 60% | Jib-EyeEye: 50% | Puller (TENEX): 55% | Nylite Assemblies: 42% | Nylite Spool/Shield: 30% | Shackles: 33%