Rick Sutherland • Quoted Dec 4, 2025 • LIKELY DEAD — NEEDS CALL
Bill Kugler • Prospect stage • LIKELY DEAD — NEEDS CALL
5× SBA40i-LW + 1× SBA47i-MH • PO issued Jan 12, 2026 • ARRIVING — NEED BUYERS
Jared Lemoine • Positive reception March 18 • FOLLOW-UP NEEDED
Complete record of all shipping documents generated for orders
| SD Number | Customer | Company | Ship Date | Items | Invoice | View |
|---|---|---|---|---|---|---|
| SD-TEST-DEMO | John Sample (TEST) | Alabama Power (TEST) | Apr 7, 2026 | 3× 2-Man + 2× 1.5-Man | DEMO | View → |
| SD-2026-BEDWELL-0407 | Dave Bedwell | SWEPCO | Apr 7, 2026 | 4× D-Shape BC | Needed | View → |
| SD-2026-LINETEC-0406 | Richard Thornhill | LineTec Services | Apr 6, 2026 | 1× 2-Man BC DEPT889 | Needed | View → |
| SD-2026-LINETEC-0402 | Richard Thornhill | LineTec Services | Apr 2, 2026 | 1× 2-Man BC DEPT450 | Needed | View → |
| SD-2026-AJ-0401-ARCH | AJ Morris CC +4% | Chain Electric CC +4% | Apr 1, 2026 | 5× 2-Man + 5× 1.5-Man | Needed | View → |
| SD-2026-JeremyBrown-0401-ARCH | Jeremy Brown CC +4% | Chain Electric | Apr 1, 2026 | Mixed ARCH | Needed | View → |
| SD-2026-ABIDE-0331 | Wayne Abide | Primoris | Mar 31, 2026 | 2× 2-Man BC W6237 | Needed | View → |
All FlexPro Armor products invoiced at 50% margin. Customer Price = Cost ÷ (1 - 0.50).
| Vendor | Amount | Status | Details |
|---|---|---|---|
| Boss Products | $150.66 remaining | PARTIAL PAID | Check #1123 ($20,928) mailed 3/20/26 602 Maple Lane, Wakarusa, IN 46573 |
| Metro Marketing MK Smith | $1,387.43 | STATUS UNKNOWN | Needs verification 2700 Samantha Dr, Dothan, AL 36303 |
| Samson Rope | $14,100.16 | PAID | Checks written 3/20/26 PO Box 536753, Pittsburgh, PA 15253-5909 |
| Majors Law Firm | — | SETTLED | Retainer refunded. Matter closed. |
| EUFMC | $7,350.00 | PAID | Charged to credit card 3/19/26 |
| Name | Title | Company | Phone | Category | ||
|---|---|---|---|---|---|---|
| HM | Herb Minatre | Owner | BSS (Bay Shore Systems) | — | Herb@bayshoresystems.com | VENDOR |
| AB | Andy Barron | Primary Contact | BSS (Bay Shore Systems) | (208) 660-9438 | abarron@bayshoresystems.com | VENDOR |
| TG | Troy Gongwer | Owner | Boss Products | (574) 226-2099 | tgongwer@bossproductsinc.com | VENDOR |
| TG | Thayne Grove | Sales | Boss Products | (574) 970-0450 x105 | tgrove@bossproductsinc.com | VENDOR |
| DP | Donna Poll | Sales | Samson Rope | — | dpoll@samsonrope.com | VENDOR |
| SD | Sarah Daniels | Sales | Samson Rope | — | sdaniels@samsonrope.com | VENDOR |
| AJ | Andrew Jarmoszuk | Management | Skylift | — | Andrew@skyliftus.com | VENDOR |
| DW | Dale Williams | Sales | Skylift | — | DWilliams@skyliftus.com | VENDOR |
| NJ | Nick Jarmoszuk Jr | Management | Skylift | — | NJ@skyliftus.com | VENDOR |
| JL | Jared Lemoine | Contact | Irby Construction | — | — | CUSTOMER |
| RT | Richard Thornhill | Contact | LineTec Services | (318) 427-8846 | rthornhill@ltspower.com | CUSTOMER |
| AM | AJ Morris | Contact | Chain Electric | (601) 549-5409 | ajmorris@bchain.com | CUSTOMER |
| MW | Michael Waldrep | Contact | Sheffield Utilities | — | mwaldrep@sheffieldutilities.com | CUSTOMER |
| RS | Rick Sutherland | Contact | EPB Chattanooga | — | — | CUSTOMER |
| CC | Coy Crosby | Contact | Dominion Energy | — | — | CUSTOMER |
| JB | Jimmy Benz | Contact | SWEPCO/AEP | — | — | CUSTOMER |
| SM | Sammy Myers | Contact | AEP/SWEPCO - Roanoke | — | — | CUSTOMER |
| DP | Darrell Pickle | Contact | Florence Electric | — | — | CUSTOMER |
| BK | Bill Kugler | Contact | Terex | — | — | PROSPECT |
| MK | MK Smith | Marketing Contractor | Metro Marketing | — | office@metromarketingagency.com | CONTRACTOR |
| PL | Patrick Lavette | Banker | Renasant Bank | — | — | FINANCIAL |
| CB | Caroline Butler | Admin / Operations | Norris Utilities | — | cbutler@norrisutilities.com | TEAM |
| DB | Dave Bedwell | Contact | SWEPCO | — | — | CUSTOMER |
| WA | Wayne Abide | Contact | Primoris | — | — | CUSTOMER |
| JB | Jeremy Brown | Contact | Chain Electric | — | — | CUSTOMER |
| NG | Nick Gordon | Pricing/Specs | Skylift | — | — | VENDOR |
| RN | Ronnie Ray Norris | Nat’l Sales Mgr | Viatec Inc | — | — | FAMILY/INDUSTRY |
Every task must include these five elements:
| Samson Invoice # | Customer | Invoice Amount | Sell Price (30% margin) | Margin $ | Payment Status |
|---|---|---|---|---|---|
| INV 322183 | Mississippi Power | $3,112.56 | $4,446.51 | $1,333.95 | PAID |
| INV 322922 | Mississippi Power | $10,987.60 | $15,696.57 | $4,708.97 | PAID |
| INV 318643 | — | $2,337.80 | $3,339.71 | $1,001.91 | PAID |
| INV 318862 | — | $2,309.80 | $3,299.71 | $989.91 | PAID |
| TOTALS | $18,747.76 | $26,782.50 | $8,034.74 | ||
NU-[CODE]-[MMDD]-[YY]-[SEQ]All product margins, three-channel pricing, Ben’s Formula
Ben’s Formula — ROUNDUP shipping costs
Google Sheets — live shipment tracking
Central hub — links to all systems
Strategic overview and task management
Caroline Butler operations guide
Agent build log and daily entries
Accounts payable — vendor balances
Bay Shore Systems expense tracking
Mississippi Power rope order form
Product catalog and storefront
Draft public website
The Norris Legacy — three generations
All vendors, customers, and contacts
Purchase order tracking dashboard
Agent schedule and project timeline
Branded shipping document generator
Video content analysis tool
All 13 agents on OneWheels — live status
Handwritten notes — categorized
Agent message history — searchable
Priority build queue — what’s blocking what
Legacy project status — live overview
Interactive task board — current state
Application process, surety bond requirements
Caroline Butler full onboarding guide
Pre-approved customer communication templates
Bay Shore Systems expense tracker
Full product specifications and fit guide
P/N reference, ordering process, CC rules
Standard operating procedure for shipments
Donation records with values
Complete product catalog with sizing and specs
6-track action plan: financing, legal, sales, factory visit
Remote-Controlled Overhead Operations program details
To add documents, place files in ~/norris-ops/docs/ and they’ll be linked here.